Results 1 - 50 of 3,545
Social Skills 1 0£50,055 +5.37% 15,763 26.97% 21,191
Degree 2 +7£52,600 +2.13% 15,573 26.65% 13,245
Finance 3 0£67,500 +8.00% 11,922 20.40% 15,385
Problem-Solving 4 +4£45,000 -8.61% 11,616 19.88% 11,936
Agile 5 -3£65,000 +4.00% 10,407 17.81% 9,413
Senior 6 0£62,000 -0.80% 9,398 16.08% 8,777
Microsoft 7 -3£49,600 +4.42% 7,988 13.67% 9,154
Azure 8 -3£60,000 - 7,527 12.88% 7,699
BPSS Clearance 9 +334£51,645 -6.10% 6,852 11.72% 722
Analytical Skills 10 +4£55,000 +10.00% 6,590 11.28% 8,326
Mentoring 11 +10£67,500 +10.28% 6,248 10.69% 6,313
Python 12 +3£72,500 +3.57% 6,246 10.69% 9,325
AWS 13 -1£72,500 +3.57% 5,628 9.63% 7,396
SQL 14 -3£60,000 +9.09% 5,299 9.07% 6,690
Software Engineering 15 -5£68,000 +8.80% 5,235 8.96% 5,581
Artificial Intelligence 16 +33£66,296 -5.29% 5,169 8.84% 7,959
Broadband 17 +176£25,087 -49.82% 4,938 8.45% 427
Customer Service 18 +11£29,000 -9.41% 4,920 8.42% 3,641
Systems Engineering 19 +233£52,600 -8.51% 4,891 8.37% 769
Inclusion and Diversity 20 +7£55,000 +7.84% 4,831 8.27% 4,413
Windows 21 -4£40,000 - 4,818 8.24% 3,076
Developer 22 -15£60,000 +8.74% 4,789 8.19% 4,677
Banking 23 +48£40,000 -55.55% 4,622 7.91% 2,425
Lead 24 -8£72,500 +3.57% 4,603 7.88% 3,877
Continuous Improvement 25 +9£55,000 -4.34% 4,566 7.81% 5,611
Analyst 26 -13£45,000 - 4,513 7.72% 4,349
DevOps 27 -3£72,500 +11.53% 4,512 7.72% 4,534
Systems Engineer 28 +66£50,055 +0.10% 4,228 7.23% 1,028
Project Management 29 -6£58,500 +11.42% 4,106 7.03% 5,230
Manufacturing 30 +29£50,000 +11.11% 4,038 6.91% 2,835
Roadmaps 31 +9£75,000 +7.14% 4,017 6.87% 4,660
Marketing 32 -1£50,000 +11.11% 3,948 6.76% 7,178
CI/CD 33 +2£72,500 +3.57% 3,893 6.66% 4,502
Analytics 34 +2£62,500 +4.16% 3,873 6.63% 6,888
Java 35 -5£72,500 - 3,765 6.44% 3,194
Computer Science 36 +5£58,000 -2.92% 3,689 6.31% 4,691
Coaching 37 +10£54,793 -8.67% 3,651 6.25% 3,020
Mathematics 38 +58£50,055 +11.23% 3,622 6.20% 2,431
Cybersecurity 39 -1£52,500 -8.69% 3,555 6.08% 3,819
JavaScript 40 -22£66,206 +10.34% 3,502 5.99% 3,345
Security Cleared 41 -19£62,500 +8.69% 3,289 5.63% 3,957
Law 42 0£52,750 +2.42% 3,259 5.58% 3,205
Stakeholder Management 43 +18£65,000 +4.00% 3,245 5.55% 3,748
Decision-Making 44 +2£57,500 +6.48% 3,226 5.52% 5,637
Electronics 45 +126£62,000 +24.00% 3,153 5.39% 1,450
BT 46 +728£25,087 -44.25% 3,140 5.37% 188
Linux 47 -15£60,000 +9.09% 3,047 5.21% 2,671
Retail 48 -11£45,000 -5.26% 3,023 5.17% 4,350
Microsoft 365 49 -23£38,500 +1.31% 2,988 5.11% 2,506
Software Engineer 50 -30£75,000 +25.00% 2,845 4.87% 2,899
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.